Wow, what a weekend!
The 127th Queensland Eisteddfod is now over after three days filled with wonderful singing from choirs, soloists, and small groups. All the hard work from everyone from the start of rehearsals late last year up to now paid off with the Cambrian family winning every section it competed in.
Although it was unfortunate to be missing choristers from other choirs and having some choirs withdraw from the weekend, the experience gained from performing and competing was invaluable to everyone. The feedback given by the adjudicators was very useful and constructive, not just for our choirs, but across all competitors.
Well done to Ipswich Orpheus Chorale, Caloundra Chorale & Theatre Company and Queensland University Musical Society – recent circumstances have impacted numbers and it has been a big effort just to get your choirs on stage. We hope to see you all back bigger and stronger at next year’s eisteddfod.
The results from the weekend for all involved are below.
Thank You
A massive thank you must go to the Eisteddfod Council for adapting to the ever-changing Public Health Directives and restrictions to make the eisteddfod run as smoothly as it did. A thank you must also go to the adjudicators, Adele Nisbet and Graham Godfrey, for coming on such short notice.
Thank you to the “BICC Catering Crew” and the “BICC Travel Agency”, for organising meals and accommodation for the Senior Choir and the Youth Choir.
What’s Next?
The Senior Choir will return to rehearsals on Monday, 12th April to prepare for A Mid-Winter Night’s Dream in June featuring works by Vaughan Williams (Serenade to Music), Lauridsen (Nocturnes) and Rutter (When Icicles Hang).
The Youth Choir will be resuming after the school holidays on Friday, 23rd April.
If you, or someone you know, would like to join any of our choirs, now would be the perfect time as we start new music in preparation for our next performances. To find out more, fill out the membership enquiry form here.
Results
Awards
Award | Recipient |
---|---|
Heritage Bank Challenge Trophy Grand Champion Choir Aggregate |
Blackstone-Ipswich Cambrian Choir |
George Hogg Plaque Conductor of Grand Champion Choir |
David Webster |
127th Queensland Eisteddfod Plaque Accompanist of Grand Champion Choir |
Prue Gibbs |
Lindsay Statham Memorial Trophy Lindsay Statham Memorial Challenge Aggregate Competed across Sacred Choral Contest, Men’s Choral Contest, and Welsh Hymn Singing |
Blackstone-Ipswich Cambrian Choir |
Mansel Jones Plaque Conductor of Choir winning the Chief Choral Contest |
David Webster |
Rockhampton Musical Union Plaque Youth Choral Aggregate |
Cambrian Youth Choir |
Margaret Humphreys Plaque Most Proficient Accompanist |
Bronwyn French |
John Penny Memorial Plaque & Myfanwy Sullivan Award Youth Vocal Aggregate (16-20 Years) |
Joshua Bird |
Choral
Senior Choir
Item Number | Item Name | Result |
---|---|---|
101 | Chief Choral Contest | 1st Place |
102 | Grand Madrigal Contest | 1st Place |
103 | Sacred Choral Contest | 1st Place |
104 | Ladies’ Choral Contest | 1st Place |
105 | Men’s Choral Contest | 1st Place |
106 | Modern Chorus Contest | 1st Place |
109 | Welsh Hymn Singing | 1st Place |
110 | Hymn Singing | 1st Place |
111 | Small Vocal Ensemble – Classical | 1st Place |
112 | Small Vocal Ensemble – Modern | 1st Place |
Show Choir
Item Number | Item Name | Result |
---|---|---|
107 | Music Theatre Contest | 1st Place |
Youth Choir
Item Number | Item Name | Result |
---|---|---|
114 | Intermediate Choral Contest | 1st Place |
115 | Junior Choral Contest | 1st Place |
116 | Youth Modern Chorus Contest | 1st Place |
117 | Youth Music Theatre Contest | 1st Place |
118 | Small Vocal Ensemble | 1st Place |
Soloists, Duos, Trios, Quartets
Item Number | Item Name | Competitor | Result |
---|---|---|---|
120 | Duet | Nicole Hartwich & Julie-Anne Pashley | 1st Place |
121 | Trio | James, Josh & Melissa Bird | 1st Place |
122 | Quartet | James, Josh, Martin & Melissa Bird | 2nd Place |
123 | Barbershop Quartet | The Station Road Songbirds – James, Josh, Martin Bird & David Webster | 1st Place |
123 | Barbershop Quartet | Four All Over – Daniel Bryant, Thomas Haag, Cameron Lane & Lindsay Newton-Smith | 2nd Place |
124 | Music Theatre or Light Opera Duet or Trio | James, Josh & Melissa Bird | 1st Place |
126 | Champion Light Soprano | Melissa Bird | 1st Place |
126 | Champion Light Soprano | Janice Duynisveld | 3rd Place |
127 | Champion Mezzo-Soprano | Julie-Anne Pashley | 1st Place |
129 | Champion Tenor | James Bird | 3rd Place |
133 | Art Song | Janice Duynisveld | 3rd Place |
134 | Oratorio or Sacred Cantata Solo — Ladies’ Voices | Janice Duynisveld | 1st Place |
137 | Traditional Ballad Solo — Men’s Voices | James Bird | 3rd Place |
139 | Sacred Solo | James Bird | 3rd Place |
140 | Folk Song Solo | Melissa Bird | 1st Place |
142 | Music Theatre or Light Opera Solo | James Bird | Finalist |
143 | Soprano Solo | Melissa Bird | 1st Place |
146 | Tenor Solo | James Bird | 2nd Place |
147 | Baritone Solo | Daniel Bryant | 3rd Place |
149 | Golden Voice Solo | Julie-Anne Pashley | 1st Place |
151 | Young Men’s Solo | Josh Bird | 2nd Place |
151 | Young Men’s Solo | Hayden Westphal | 3rd Place |
152 | Song by Australian Composer (16-20 Years) | Josh Bird | 1st Place |
152 | Song by Australian Composer (16-20 Years) | Hayden Westphal | 2nd Place |
153 | Traditional Ballad Solo (16-20 Years) | Josh Bird | 1st Place |
153 | Traditional Ballad Solo (16-20 Years) | Hayden Westphal | 3rd Place |
154 | Sacred Solo (16-20 Years) | Josh Bird | 1st Place |
154 | Sacred Solo (16-20 Years) | Hayden Westphal | 2nd Place |
155 | Music Theatre or Light Opera Solo (16-20 Years) | Hayden Westphal | 2nd Place |
155 | Music Theatre or Light Opera Solo (16-20 Years) | Josh Bird | 3rd Place |
Instrumental
Item Number | Item Name | Competitor | Result |
---|---|---|---|
203 | Wind Championship | Angela Burrows | 1st Place |
204 | Instrumental Sonata | Angela Burrows | 2nd Place |
207 | Wind Solo by Australian Composer | Angela Burrows | 1st Place |
209 | Quick Study for Woodwind | Angela Burrows | 1st Place |